Cricket World Cup 2011 Highest Wicket Taker
| Player | Match | Overs | Mdns | Runs | Wkts | Ave | SR | 4 | 5 |
| Shahid Afridi (Pak) | 5 | 46 | 3 | 161 | 16 | 10.06 | 17.2 | 1 | 2 |
| SJ Benn (WI) | 4 | 33.5 | 3 | 150 | 12 | 12.5 | 16.9 | 2 | 0 |
| Z Khan (India) | 5 | 45.4 | 1 | 197 | 12 | 16.41 | 22.8 | 0 | 0 |
| HS Baidwan (Can) | 5 | 45 | 2 | 266 | 12 | 22.16 | 22.5 | 0 | 0 |
| Imran Tahir (SA) | 3 | 25.3 | 2 | 98 | 11 | 8.9 | 13.9 | 2 | 0 |
| KAJ Roach (WI) | 4 | 30.3 | 0 | 122 | 11 | 11.09 | 16.6 | 0 | 1 |
| TG Southee (NZ) | 5 | 43.2 | 7 | 148 | 11 | 13.45 | 23.6 | 0 | 0 |
| DW Steyn (SA) | 5 | 36.1 | 3 | 150 | 10 | 15.00 | 21.7 | 0 | 1 |
| Umar Gul (Pak) | 5 | 37.5 | 3 | 160 | 10 | 16 | 22.7 | 0 | 0 |
| RJ Peterson (SA) | 5 | 40.0 | 2 | 177 | 10 | 17.70 | 24.0 | 0 | 0 |

0 comments:
Post a Comment