Cricket World Cup 2011 Highest Scorer
| Player | Match | Runs | HS | Avg. | Balls | SR | 100 | 50 |
| Virender Sehwag | 5 | 327 | 175 | 65.4 | 261 | 125.28 | 1 | 1 |
| Sachin Tendulkar | 5 | 324 | 120 | 64.8 | 323 | 100.3 | 2 | 0 |
| AB de Villiers | 4 | 318 | 134 | 106 | 286 | 111.18 | 2 | 1 |
| Andrew Strauss | 5 | 298 | 158 | 59.6 | 299 | 99.66 | 1 | 1 |
| Jonathan Trott | 5 | 289 | 92 | 57.8 | 369 | 78.31 | 0 | 4 |
| Tilakratne Dilshan | 5 | 283 | 144 | 56.6 | 279 | 101.43 | 1 | 1 |
| Upul Tharanga | 5 | 258 | 133 | 64.5 | 292 | 88.35 | 1 | 1 |
| Kumar Sangakkara | 5 | 252 | 92 | 126 | 281 | 89.67 | 0 | 2 |
| Hashim Amla | 5 | 248 | 113 | 49.60 | 285 | 87.01 | 1 | 1 |
| Collins Obuya | 5 | 242 | 98 | 68.5 | 341 | 70.96 | 0 | 2 |

0 comments:
Post a Comment